National Cancer Institute Sponsored Trials
In November 2011, we entered into a Cooperative Research and Development Agreement (CRADA) with the National Cancer Institute’s Cancer Therapy Evaluation Program (NCI-CTEP). The CRADA provides for as many as 20 active clinical trials each year for a five-year period, and the agreement reflects a commitment by NCI-CTEP to support the exploration of cabozantinib's potential in a wide variety of cancers. We believe that this agreement will allow us to broadly expand the cabozantinib development program and substantially increase the number of indications and disease settings in which cabozantinib is being investigated.
| Status | Tumor Types | Trial Description | Phase | Trial Information |
|---|---|---|---|---|
| Recruiting | Urothelial Cancer | Phase II Study of XL184 in Patients with Advanced/Metastatic Urothelial Carcinoma | Phase 2 | NCT01688999 |
| Recruiting | Castration-Resistant Prostate Cancer | Phase 1 Study of XL184 plus Docetaxel and Prednisone in Metastatic Castrate Resistant Prostate Cancer | Phase 1 | NCT01689994 |
| Recruiting | Soft Tissue Sarcomas | Phase 2 Study of XL184 (Cabozantinib), a Dual Inhibitor of MET and VEGFR, in Patients with Metastatic Refractory Soft Tissue Sarcoma | Phase 2 | NCT01755195 |
| Not Yet Recruiting | Differentiated Thyroid Cancer | Phase 2 Study of Cabozantinib in Patients with Radioiodine-Refractory Differentiated Thyroid Cancer Who Failed Prior First-Line VEGFR-Targeted Therapy | Phase 2 | |
| Not Yet Recruiting | Endometrial Cancer | Phase 2 Study of XL184 (Cabozantinib) in Recurrent or Metastatic Endometrial Cancer | Phase 2 | |
| Not Yet Recruiting | Non-Small Cell Lung Cancer | A Randomized Phase 2 Trial of Erlotinib with or without Cabozantinib as 2nd or 3rd Line Therapy in Patients with EGFR Wild-type NSCLC | Phase 2 | |
| Not Yet Recruiting | Non-Small Cell Lung Cancer | Randomized, Phase 2 Trial of XL184 (cabozantinib) Plus Erlotinib versus Erlotinib Alone in Patients with Advanced EGFR-Mutant Non-small Cell Lung Cancer (NSCLC) who have Progressed on Epidermal Growth Factor Receptor (EGFR) Tyrosine Kinase Inhibitor (TKI) Therapy | Phase 2 | NCT01708954 |
| Not Yet Recruiting | Ovarian Cancer | A Randomized Phase 2 Study of Cabozantinib versus Weekly Paclitaxel in the Treatment of Persistent or Recurrent Epithelial Ovarian, Fallopian Tube, or Primary Peritoneal Cancer | Phase 2 | NCT01716715 |
| Not Yet Recruiting | Renal Cell Carcinoma | Randomized Phase 2 Study Comparing Cabozantinib with Commercially Supplied Sunitinib in Patients with Previously-Untreated Metastatic Renal Cell Carcinoma | Phase 2 | |
| Not Yet Recruiting | Pediatric Solid Tumors | Phase 1 Study of XL184 (Cabozantinib) in Children and Adolescents with Recurrent or Refractory Solid Tumors, including CNS Tumors | Phase 1 | NCT01709435 |
| Not Yet Recruiting | Uveal Melanoma | Randomized Phase 2 Study Comparing the MET Inhibitor Cabozantinib to Temozolomide/Dacarbazine in Ocular Melanoma | Phase 2 | |
| Not Yet Recruiting | Melanoma | Phase 1 Dose Escalation of the MET Inhibitor XL184 and Vemurafenib in Patients with BRAF Mutated Melanoma whom Have Progressed Immediately Prior on a BRAF Inhibitor | Phase 1 | |
| Not Yet Recruiting | Various | Phase 1 Trial of Cabozantinib (XL184) for Advanced Solid Tumors in Patients with HIV | Phase 1 |
For a detailed list of clinical studies posted on ClinicalTrials.gov please visit HERE. For further information regarding all clinical trials, please contact Exelixis Medical Information at 1-888-EXELIXIS (1-888-393-5494) or at druginfo@exelixis.com.
